
24/7 Junk Removal LLC
Services Offered
- Furniture Removal
- Appliance Removal
- Electronics Recycling
- Mattress Disposal
- Couch Removal
- Refrigerator Disposal
- Washer & Dryer Removal
- TV Disposal
- Hot Tub Removal
- Piano Removal
- Pool Table Removal
- Garage Cleanouts
- Hoarder Cleanouts
- Estate Cleanouts
- Office Cleanouts
- Construction Debris Removal
- Yard Debris Removal
- Curbside Pick Up
- In-Home Pick Up
- Same Day Service
- Next Day Service
- 24/7 Emergency Service
- Demolition Services (outdoor/light demo)
- Commercial Junk Removal
- Residential Junk Removal
Photos

Pricing Details
| Item/Service | Price |
|---|---|
Chair (office chair, armchair) Curbside: $25 | $25 - $105 |
Recliner Armchair Curbside: $55 | $85 - $135 |
Loveseat Curbside: $85 | $115 - $155 |
Couch/Sofa Curbside: $95 | $135 - $185 |
Sectional Couch/Sofa Curbside: $145 | $225 - $355 |
Futon/Sleeper Sofa Curbside: $95 | $130 - $195 |
Table Curbside: $45 | $55 - $225 |
Table and Chairs Curbside: $75 | $75+ |
Coffee Table Curbside: $45 | $55 - $105 |
Dresser Curbside: $55 | $85 - $195 |
Entertainment Center (Small) Curbside: $45 | $45 - $85 |
Entertainment Center (Large) Curbside: $85 | $95 - $255 |
Desk Curbside: $55 | $85 - $195 |
TV (Any Size) Curbside: $40 | $40 - $145 |
Computer Curbside: $25 | $35 - $85 |
Printer | $15 - $35 |
Office Printer Curbside: $95 | $105 - $250 |
Fax Curbside: $20 | $15 - $105 |
Lamp Curbside: $10 | |
Refrigerator Curbside: $95 | $155 - $195 |
Refrigerator (built into cabinetry) | $305 |
Washing Machine Curbside: $75 | $105 - $175 |
Dryer Curbside: $75 | $105 - $175 |
Washer & Dryer Curbside: $135 | $175 - $200 |
Dishwasher Curbside: $40 | $85 |
Stove Curbside: $50 | $95 - $175 |
Grille/BBQ Curbside: $65 | $75 - $225 |
Mattress Curbside: $65 | $85 - $155 |
Box Spring Curbside: $65 | $65 - $125 |
Mattress and Box Spring Curbside: $85 | $95 - $175 |
Bed Frame Curbside: $65 | $65 - $255 |
Complete Bed (Mattress, Box Spring, Frame) Curbside: $95 | $95 - $255 |
Bike/Bicycle Curbside: $20 | $25 - $85 |
Exercise Machine Curbside: $55 | $95 - $150 |
Large Garbage Bag Curbside: $15 | $35 - $85 |
Moving Box Curbside: $15 | $35 - $85 |
Lawn Mower Curbside: $45 | $65 - $105 |
Tool Chest Curbside: $25 | $35 - $105 |
Hot Tub Curbside: $200 | $350 - $450 |
Piano Curbside: $200 | $350 - $450 |
Pool Table Curbside: $200 | $750 - $900 |
1/6 Trailer Load | $100 |
2/6 Trailer Load (1/3) | $200 |
3/6 Trailer Load (1/2) | $300 |
4/6 Trailer Load (2/3) | $400 |
5/6 Trailer Load | $500 |
Full Trailer Load | $600 |
Full Truck Bed | $250 |
Full Truck and Trailer | $850 |
Construction Debris - Full Trailer | $900 |
Vehicle Tire (off rim) | $20 |
Vehicle Tire (on rim) | $25 |
Paint (per gallon) | $20 |
Hoarder Cleanout (first 8 hours) | $1,000 |
Hoarder Cleanout (per hour after 8) | $125/hour |
*Prices may vary based on location, item condition, and accessibility. Contact for a free estimate.
Service Area
Primary Location: San Diego, CA
Zip Code: 92193
Cities Served:
About 24/7 Junk Removal LLC
24/7 Junk Removal LLC is a locally owned and operated junk removal company serving all of San Diego County, California. Founded in January 2020 by Gavin Hartman and Benjamin Starr, the company operates 24 hours a day, 7 days a week to provide quality junk removal and hauling services to both residential and commercial clients. We pride ourselves on our competitive pricing and will match or beat any written quote from competitors. Our services include furniture removal, appliance disposal, electronics recycling, garage cleanouts, hoarder cleanouts, estate cleanouts, and construction debris removal. We offer two main service options: curbside pick up (discounted by 40% on average) where customers stage items for pickup, and in-home pick up where our two-man crew handles all the heavy lifting. Our truck and trailer combination holds 542 cubic feet (approximately 20 cubic yards), which is 10% more capacity than major competitors. We believe in responsible disposal and sort through every load to donate and recycle everything possible, working with local thrift stores and recycling centers. Our pricing is transparent with no hidden fees - we cover taxes, dump fees, and credit card transaction fees. We're available via phone, text, email, Instagram, Twitter, and Facebook, responding quickly through your preferred medium. Payment options include cash, credit, debit, check, Venmo, and contactless payment through electronic invoices.
Customer Reviews (0) on
yelp
No reviews yet.